|
|
Player Ratings [Show Archive]
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 43 | 84 | 78 | 81 | 82 | 76 | 78 | 92 | 75 | 73 | 77 | 71 | 80 | 58 | 85 | 35 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 82 | 15 | 19 | 34 | 10 | 24 | 0 | 0 | 5 | 2 | 112 | 13.4 |
2015-16 | Panthers | 15 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2015-16 | Devils | 67 | 11 | 13 | 24 | 5 | 33 | 0 | 0 | 2 | 1 | 119 | 9.2 |
2016-17 | Devils | 62 | 19 | 22 | 41 | 0 | 42 | 7 | 0 | 3 | 2 | 120 | 15.8 |
2016-17 | Capitals | 21 | 4 | 6 | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 14.8 |
2017-18 | Capitals | 82 | 11 | 22 | 33 | 15 | 10 | 0 | 0 | 0 | 1 | 145 | 7.6 |
2018-19 | Bears | 76 | 22 | 45 | 67 | -6 | 56 | 8 | 0 | 1 | 4 | 244 | 9.0 |
2018-19 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | Bears | 76 | 22 | 45 | 67 | -6 | 56 | 8 | 0 | 1 | 4 | 244 | 9.0 |
2018-19 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2019-20 | Bears | 82 | 23 | 35 | 58 | -9 | 66 | 8 | 1 | 3 | 1 | 227 | 10.1 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bears | 68 | 16 | 22 | 38 | -1 | 30 | 8 | 0 | 2 | 0 | 148 | 10.8 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 302 | 83 | 147 | 230 | -22 | 208 | 32 | 1 | 7 | 9 | 863 | 9.6 | |
PRO TOTALS | 331 | 63 | 85 | 148 | 32 | 120 | 7 | 0 | 10 | 6 | 549 | 11.5 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 12 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 17 | 11.8 |
2016-17 | Capitals | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
2017-18 | Capitals | 15 | 4 | 0 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 18 | 22.2 |
2018-19 | Bears | 17 | 3 | 7 | 10 | 6 | 8 | 0 | 0 | 0 | 47 | 6.4 | |
FARM TOTALS | 17 | 3 | 7 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 47 | 6.4 | |
PRO TOTALS | 44 | 8 | 5 | 13 | 1 | 4 | 0 | 0 | 3 | 0 | 69 | 11.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 82 | 0 | 18 | 72 | 0 | 25 | 17 | 270 | 506 | 53.4 |
2015-16 | Panthers | 15 | 0 | 2 | 13 | 0 | 3 | 3 | 44 | 95 | 46.3 |
2015-16 | Devils | 67 | 0 | 23 | 39 | 84 | 26 | 15 | 276 | 501 | 55.1 |
2016-17 | Devils | 62 | 1 | 9 | 94 | 0 | 26 | 15 | 402 | 733 | 54.8 |
2016-17 | Capitals | 21 | 0 | 6 | -45 | 114 | 3 | 6 | 83 | 151 | 55.0 |
2017-18 | Capitals | 82 | 0 | 27 | 88 | 0 | 33 | 20 | 452 | 828 | 54.6 |
2018-19 | Bears | 76 | 0 | 26 | 65 | 140 | 70 | 42 | 221 | 404 | 54.7 |
2018-19 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018-19 | Bears | 76 | 0 | 26 | 65 | 140 | 70 | 42 | 221 | 404 | 54.7 |
2018-19 | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019-20 | Bears | 82 | 1 | 36 | 79 | 153 | 58 | 33 | 402 | 737 | 54.5 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bears | 68 | 0 | 14 | 40 | 71 | 47 | 17 | 32 | 50 | 64.0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 302 | 1 | 14 | 249 | 504 | 245 | 134 | 876 | 1,595 | 54.9 | |
PRO TOTALS | 331 | 1 | 85 | 261 | 198 | 116 | 76 | 1,527 | 2,818 | 54.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 12 | 0 | 2 | 10 | 0 | 5 | 2 | 30 | 54 | 55.6 |
2016-17 | Capitals | 17 | 0 | 4 | 20 | 0 | 7 | 1 | 47 | 106 | 44.3 |
2017-18 | Capitals | 15 | 0 | 2 | 11 | 0 | 3 | 3 | 41 | 79 | 51.9 |
2018-19 | Bears | 17 | 0 | 10 | 9 | 18 | 9 | 12 | 115 | 211 | 183.5 |
PRO TOTALS | 44 | 0 | 8 | 41 | 0 | 15 | 6 | 118 | 239 | 49.4 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 82 | 901:17 | 10:59 | 04:02 | 00:02 | 16:02 | 00:11 | 921:21 | 11:14 | 01:12 |
2015-16 | Panthers | 15 | 157:23 | 10:29 | 00:00 | 0 | 00:10 | 00:00 | 157:33 | 10:30 | 00:09 |
2015-16 | Devils | 67 | 769:14 | 11:28 | 106:39 | 01:35 | 00:59 | 00:00 | 876:52 | 13:05 | 00:00 |
2016-17 | Devils | 62 | 823:57 | 13:17 | 113:53 | 01:50 | 114:39 | 01:50 | 1052:29 | 16:58 | 00:33 |
2016-17 | Capitals | 21 | 256:39 | 12:13 | 00:06 | 00:00 | 00:40 | 00:01 | 257:25 | 12:15 | 00:00 |
2017-18 | Capitals | 82 | 1043:10 | 12:43 | 172:23 | 02:06 | 03:36 | 00:02 | 1219:09 | 14:52 | 00:23 |
2018-19 | Bears | 76 | 1257:37 | 16:32 | 25:48 | 00:20 | 187:15 | 02:27 | 1470:40 | 19:21 | 00:12 |
2018-19 | Capitals | 1 | 08:10 | 08:10 | 00:00 | 0 | 00:00 | 0 | 08:10 | 08:10 | 00:00 |
2018-19 | Bears | 76 | 1257:37 | 16:32 | 25:48 | 00:20 | 187:15 | 02:27 | 1470:40 | 19:21 | 00:12 |
2018-19 | Capitals | 1 | 08:10 | 08:10 | 00:00 | 0 | 00:00 | 0 | 08:10 | 08:10 | 00:00 |
2019-20 | Bears | 82 | 1364:40 | 16:38 | 71:32 | 00:52 | 225:47 | 02:45 | 1661:59 | 20:16 | 208:42 |
2019-20 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | Bears | 68 | 902:11 | 13:16 | 00:14 | 00:00 | 169:05 | 02:29 | 1071:30 | 15:45 | 136:46 |
2020-21 | Capitals | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 302 | 4782:05 | 15:50 | 123:22 | 00:24 | 769:22 | 02:32 | 5674:49 | 18:47 | 01:08 | |
PRO TOTALS | 331 | 3968:00 | 11:59 | 397:03 | 01:11 | 136:06 | 00:24 | 4501:09 | 13:35 | 01:07 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 12 | 127:03 | 10:35 | 00:50 | 00:04 | 00:15 | 00:01 | 128:08 | 10:40 | 01:08 |
2016-17 | Capitals | 17 | 213:08 | 12:32 | 00:09 | 00:00 | 01:15 | 00:04 | 214:32 | 12:37 | 00:55 |
2017-18 | Capitals | 15 | 157:34 | 10:30 | 06:28 | 00:25 | 00:45 | 00:03 | 164:47 | 10:59 | 00:22 |
2018-19 | Bears | 17 | 278:15 | 16:22 | 00:00 | 0 | 29:24 | 01:43 | 307:39 | 18:05 | 37:02 |
FARM TOTALS | 17 | 307:39 | 16:22 | 00:00 | 0 | 29:24 | 01:43 | 307:39 | 18:05 | 02:10 | |
PRO TOTALS | 44 | 497:45 | 11:18 | 07:27 | 00:10 | 02:15 | 00:03 | 507:27 | 11:31 | 01:17 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 82 | 54 | 86 | 24 | 10 | 2 | 0 | 0 | 3 | 1 | 2 |
2015-16 | Panthers | 15 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Devils | 67 | 68 | 78 | 33 | 5 | 0 | 0 | 1 | 2 | 0 | 4 |
2016-17 | Devils | 62 | 73 | 101 | 42 | 10 | 0 | 1 | 1 | 3 | 2 | 3 |
2016-17 | Capitals | 21 | 13 | 31 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
2017-18 | Capitals | 82 | 48 | 98 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2018-19 | Bears | 76 | 79 | 84 | 56 | 20 | 1 | 1 | 2 | 1 | 4 | 7 |
2018-19 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bears | 76 | 79 | 84 | 56 | 20 | 1 | 1 | 2 | 1 | 4 | 7 |
2018-19 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 82 | 92 | 128 | 66 | 10 | 1 | 0 | 1 | 3 | 2 | 3 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bears | 68 | 84 | 74 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 302 | 334 | 370 | 208 | 50 | 3 | 2 | 5 | 5 | 13 | 9 | |
PRO TOTALS | 331 | 265 | 408 | 120 | 30 | 3 | 1 | 2 | 10 | 4 | 10 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 12 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Capitals | 17 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017-18 | Capitals | 15 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2018-19 | Bears | 17 | 20 | 28 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FARM TOTALS | 17 | 20 | 28 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
PRO TOTALS | 44 | 33 | 31 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 82 | 15 | 18 | 33 | 112 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Panthers | 15 | 3 | 3 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Devils | 67 | 11 | 13 | 24 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-17 | Devils | 62 | 12 | 13 | 25 | 102 | 7 | 9 | 16 | 10 | 0 | 0 | 0 | 8 |
2016-17 | Capitals | 21 | 4 | 6 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 82 | 11 | 20 | 31 | 141 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
2018-19 | Bears | 76 | 14 | 27 | 41 | 217 | 8 | 18 | 26 | 27 | 0 | 0 | 0 | 0 |
2018-19 | Capitals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bears | 76 | 14 | 27 | 41 | 217 | 8 | 18 | 26 | 27 | 0 | 0 | 0 | 0 |
2018-19 | Capitals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bears | 82 | 14 | 19 | 33 | 196 | 8 | 16 | 24 | 28 | 1 | 0 | 1 | 3 |
2019-20 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bears | 68 | 8 | 15 | 23 | 131 | 8 | 7 | 15 | 17 | 0 | 0 | 0 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 302 | 50 | 88 | 23 | 761 | 32 | 59 | 91 | 99 | 1 | 0 | 1 | 3 | |
PRO TOTALS | 331 | 56 | 73 | 129 | 523 | 63 | 85 | 18 | 10 | 63 | 85 | 1 | 16 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Panthers | 12 | 2 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Capitals | 17 | 2 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 15 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Bears | 17 | 3 | 5 | 8 | 42 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
FARM TOTALS | 17 | 3 | 5 | 8 | 42 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 44 | 0 | 0 | 13 | 18 | 8 | 5 | 0 | 0 | 8 | 5 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Panthers | 82 | 0 | 0 | 0 |
2015-16 | Panthers | 15 | 0 | 0 | 0 |
2015-16 | Devils | 67 | 0 | 1 | 0 |
2016-17 | Devils | 62 | 0 | 0 | 0 |
2016-17 | Capitals | 21 | 0 | 0 | 0 |
2017-18 | Capitals | 82 | 0 | 0 | 0 |
2018-19 | Bears | 76 | 1 | 7 | 0 |
2018-19 | Capitals | 1 | 0 | 0 | 0 |
2018-19 | Bears | 76 | 1 | 7 | 0 |
2018-19 | Capitals | 1 | 0 | 0 | 0 |
2019-20 | Bears | 82 | 2 | 4 | 0 |
2019-20 | Capitals | 0 | 0 | 0 | 0 |
2020-21 | Bears | 68 | 0 | 2 | 0 |
2020-21 | Capitals | 0 | 0 | 0 | 0 |
FARM TOTALS | 302 | 4 | 20 | 20 | |
PRO TOTALS | 331 | 0 | 1 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Panthers | 12 | 0 | 0 | 0 |
2016-17 | Capitals | 17 | 0 | 0 | 0 |
2017-18 | Capitals | 15 | 0 | 0 | 0 |
2018-19 | Bears | 17 | 0 | 0 | 0 |
FARM TOTALS | 17 | 4 | 20 | 20 | |
PRO TOTALS | 44 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$2,000,000 | $2,000,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [25/06/19 21:05:06] - Helm Darren ratings were not updated!
- [30/06/20 14:57:01] - Helm Darren ratings were not updated!
- [11/12/18 20:12:23] - Game 502 - Helm Darren from Bears is injured (Back Spasms) and is out for 1 week.
- [19/12/18 20:02:14] - Helm Darren from Bears is back from Back Spasms Injury.
- [21/03/19 20:17:06] - Helm Darren of Capitals was sent to pro.
- [23/03/19 10:53:41] - Helm Darren of Capitals was sent down to farm.
- [25/06/19 20:32:38] - Helm Darren ratings were not updated!
- [25/06/19 20:33:53] - Helm Darren ratings were not updated!
- [25/06/19 20:42:39] - Helm Darren ratings were not updated!
- [25/06/19 21:12:18] - Helm Darren ratings were not updated!
- [11/06/20 21:29:33] - Helm Darren ratings were not updated!
- [11/06/20 21:35:01] - Helm Darren average salary was modified from $0 to $2-000-000.
- [30/03/20 20:02:37] - Last 7 Days Farm Star : 1 - Vey Linden of Monsters (5-0-5) / 2 - Helm Darren of Bears (3-2-5) / 3 - Zadina Filip of Griffins (3-1-4)
- [22/10/19 20:03:29] - Last 7 Days Farm Star : 1 - Helm Darren of Bears (5-0-5) / 2 - Korshkov Yegor of Penguins-W (3-2-5) / 3 - Dvorak Christian of Monsters (2-3-5)
- [21/10/19 20:10:32] - Helm Darren from Bears has scored a Hat Trick!
- [11/07/19 20:40:26] - Helm Darren ratings were not updated!
- [11/07/19 20:40:13] - Helm Darren ratings were not updated!
- [30/06/20 14:33:31] - Helm Darren ratings were not updated!
- [30/06/20 14:57:01] - Helm Darren ratings were not updated!
- [11/12/18 20:12:23] - Game 502 - Helm Darren from Bears is injured (Back Spasms) and is out for 1 week.
- [19/12/18 20:02:14] - Helm Darren from Bears is back from Back Spasms Injury.
- [21/03/19 20:17:06] - Helm Darren of Capitals was sent to pro.
- [20/09/18 12:05:17] - Helm Darren of Capitals was sent down to farm.
- [07/08/18 12:25:50] - Helm Darren ratings were not updated!
- [20/07/18 14:40:24] - Helm Darren ratings were not updated!
- [13/07/18 13:17:22] - Helm Darren ratings were not updated!
- [05/06/18 12:37:56] - Helm Darren ratings were not updated!
- [23/03/19 10:53:41] - Helm Darren of Capitals was sent down to farm.
- [25/06/19 20:32:38] - Helm Darren ratings were not updated!
- [25/06/19 20:33:53] - Helm Darren ratings were not updated!
- [22/10/19 20:03:29] - Last 7 Days Farm Star : 1 - Helm Darren of Bears (5-0-5) / 2 - Korshkov Yegor of Penguins-W (3-2-5) / 3 - Dvorak Christian of Monsters (2-3-5)
- [30/03/20 20:02:37] - Last 7 Days Farm Star : 1 - Vey Linden of Monsters (5-0-5) / 2 - Helm Darren of Bears (3-2-5) / 3 - Zadina Filip of Griffins (3-1-4)
- [21/10/19 20:10:32] - Helm Darren from Bears has scored a Hat Trick!
- [11/07/19 20:40:26] - Helm Darren ratings were not updated!
- [11/07/19 20:40:13] - Helm Darren ratings were not updated!
- [25/06/19 21:12:18] - Helm Darren ratings were not updated!
- [25/06/19 21:05:06] - Helm Darren ratings were not updated!
- [25/06/19 20:42:39] - Helm Darren ratings were not updated!
- [21/03/19 20:17:06] - Helm Darren of Capitals was sent to pro.
- [19/12/18 20:02:14] - Helm Darren from Bears is back from Back Spasms Injury.
- [11/12/18 20:12:23] - Game 502 - Helm Darren from Bears is injured (Back Spasms) and is out for 1 week.
- [20/09/18 12:05:17] - Helm Darren of Capitals was sent down to farm.
- [07/08/18 12:25:50] - Helm Darren ratings were not updated!
- [20/07/18 14:40:24] - Helm Darren ratings were not updated!
- [13/07/18 13:17:22] - Helm Darren ratings were not updated!
- [05/06/18 12:37:56] - Helm Darren ratings were not updated!
- [23/03/19 10:53:41] - Helm Darren of Capitals was sent down to farm.
- [25/06/19 20:32:38] - Helm Darren ratings were not updated!
- [25/06/19 20:33:53] - Helm Darren ratings were not updated!
- [21/10/19 20:10:32] - Helm Darren from Bears has scored a Hat Trick!
- [30/03/20 20:02:37] - Last 7 Days Farm Star : 1 - Vey Linden of Monsters (5-0-5) / 2 - Helm Darren of Bears (3-2-5) / 3 - Zadina Filip of Griffins (3-1-4)
- [22/10/19 20:03:29] - Last 7 Days Farm Star : 1 - Helm Darren of Bears (5-0-5) / 2 - Korshkov Yegor of Penguins-W (3-2-5) / 3 - Dvorak Christian of Monsters (2-3-5)
- [11/07/19 20:40:26] - Helm Darren ratings were not updated!
- [11/07/19 20:40:13] - Helm Darren ratings were not updated!
- [25/06/19 21:12:18] - Helm Darren ratings were not updated!
- [25/06/19 21:05:06] - Helm Darren ratings were not updated!
- [25/06/19 20:42:39] - Helm Darren ratings were not updated!
- [20/09/18 12:05:17] - Helm Darren of Capitals was sent down to farm.
- [07/08/18 12:25:50] - Helm Darren ratings were not updated!
- [20/07/18 14:40:24] - Helm Darren ratings were not updated!
- [13/07/18 13:17:22] - Helm Darren ratings were not updated!
- [05/06/18 12:37:56] - Helm Darren ratings were not updated!
- [31/05/18 12:13:45] - Helm Darren ratings were not updated!
- [31/05/18 12:09:41] - Helm Darren ratings were not updated!
- [25/04/18 12:02:56] - Helm Darren ratings were not updated!
- [11/12/18 20:12:23] - Game 502 - Helm Darren from Bears is injured (Back Spasms) and is out for 1 week.
- [19/12/18 20:02:14] - Helm Darren from Bears is back from Back Spasms Injury.
- [21/03/19 20:17:06] - Helm Darren of Capitals was sent to pro.
- [11/07/19 20:40:26] - Helm Darren ratings were not updated!
- [11/07/19 20:40:13] - Helm Darren ratings were not updated!
- [25/06/19 21:12:18] - Helm Darren ratings were not updated!
- [25/06/19 21:05:06] - Helm Darren ratings were not updated!
- [25/06/19 20:42:39] - Helm Darren ratings were not updated!
- [25/06/19 20:33:53] - Helm Darren ratings were not updated!
- [25/06/19 20:32:38] - Helm Darren ratings were not updated!
- [23/03/19 10:53:41] - Helm Darren of Capitals was sent down to farm.
- [25/06/19 21:12:18] - Helm Darren ratings were not updated!
- [25/06/19 21:05:06] - Helm Darren ratings were not updated!
- [25/06/19 20:42:39] - Helm Darren ratings were not updated!
- [25/06/19 20:33:53] - Helm Darren ratings were not updated!
- [25/06/19 20:32:38] - Helm Darren ratings were not updated!
- [23/03/19 10:53:41] - Helm Darren of Capitals was sent down to farm.
- [25/04/18 12:02:56] - Helm Darren ratings were not updated!
- [31/05/18 12:09:41] - Helm Darren ratings were not updated!
- [31/05/18 12:13:45] - Helm Darren ratings were not updated!
- [05/06/18 12:37:56] - Helm Darren ratings were not updated!
- [13/07/18 13:17:22] - Helm Darren ratings were not updated!
- [20/07/18 14:40:24] - Helm Darren ratings were not updated!
- [07/08/18 12:25:50] - Helm Darren ratings were not updated!
- [20/09/18 12:05:17] - Helm Darren of Capitals was sent down to farm.
- [11/12/18 20:12:23] - Game 502 - Helm Darren from Bears is injured (Back Spasms) and is out for 1 week.
- [19/12/18 20:02:14] - Helm Darren from Bears is back from Back Spasms Injury.
- [21/03/19 20:17:06] - Helm Darren of Capitals was sent to pro.
- [2018-05-31 12:13:45] - Helm Darren ratings were not updated!
- [2018-05-31 12:09:41] - Helm Darren ratings were not updated!
- [2018-04-25 12:02:56] - Helm Darren ratings were not updated!
- [2017-08-09 16:21:04] - Helm Darren ratings were not updated!
- [2017-08-09 15:50:55] - Helm Darren ratings were not updated!
- [2017-07-01 13:43:25] - Helm Darren ratings were not updated!
- [2018-06-05 12:37:56] - Helm Darren ratings were not updated!
- [2018-07-13 13:17:22] - Helm Darren ratings were not updated!
- [2018-07-20 14:40:24] - Helm Darren ratings were not updated!
- [2018-08-07 12:25:50] - Helm Darren ratings were not updated!
- [2018-09-20 12:05:17] - Helm Darren of Capitals was sent down to farm.
- [2018-12-11 20:12:23] - Game 502 - Helm Darren from Bears is injured (Back Spasms) and is out for 1 week.
- [2018-12-19 20:02:14] - Helm Darren from Bears is back from Back Spasms Injury.
- [2019-03-21 20:17:06] - Helm Darren of Capitals was sent to pro.
- [2019-03-23 10:53:41] - Helm Darren of Capitals was sent down to farm.
- [19/12/18 20:02:14] - Helm Darren from Bears is back from Back Spasms Injury.
- [11/12/18 20:12:23] - Game 502 - Helm Darren from Bears is injured (Back Spasms) and is out for 1 week.
- [01/07/17 13:43:25] - Helm Darren ratings were not updated!
- [04/02/17 11:43:26] - Helm Darren from Devils has scored a Hat Trick!
- [08/03/17 11:01:37] - Helm Darren was added to Capitals.
- [08/03/17 11:01:39] - TRADE : From Devils to Capitals : Atkinson Cam (75)- Chiasson Alex (74)- Helm Darren (75)- Lander Anton (70)- Y:4-RND:2-NJD.
- [09/08/17 15:50:55] - Helm Darren ratings were not updated!
- [09/08/17 16:21:04] - Helm Darren ratings were not updated!
- [25/04/18 12:02:56] - Helm Darren ratings were not updated!
- [31/05/18 12:09:41] - Helm Darren ratings were not updated!
- [31/05/18 12:13:45] - Helm Darren ratings were not updated!
- [05/06/18 12:37:56] - Helm Darren ratings were not updated!
- [20/09/18 12:05:17] - Helm Darren of Capitals was sent down to farm.
- [13/07/18 13:17:22] - Helm Darren ratings were not updated!
- [20/07/18 14:40:24] - Helm Darren ratings were not updated!
- [07/08/18 12:25:50] - Helm Darren ratings were not updated!
- [20/07/18 14:40:24] - Helm Darren ratings were not updated!
- [13/07/18 13:17:22] - Helm Darren ratings were not updated!
- [13/06/16 12:24:03] - Helm Darren average salary was modify from $0 to $2-850-000.
- [13/07/16 14:47:52] - Helm Darren ratings were not updated!
- [14/07/16 14:32:39] - Helm Darren ratings were not updated!
- [14/07/16 15:27:16] - Helm Darren ratings were not updated!
- [04/02/17 11:43:26] - Helm Darren from Devils has scored a Hat Trick!
- [08/03/17 11:01:37] - Helm Darren was added to Capitals.
- [08/03/17 11:01:39] - TRADE : From Devils to Capitals : Atkinson Cam (75)- Chiasson Alex (74)- Helm Darren (75)- Lander Anton (70)- Y:4-RND:2-NJD.
- [01/07/17 13:43:25] - Helm Darren ratings were not updated!
- [09/08/17 15:50:55] - Helm Darren ratings were not updated!
- [09/08/17 16:21:04] - Helm Darren ratings were not updated!
- [25/04/18 12:02:56] - Helm Darren ratings were not updated!
- [13/07/16 14:47:52] - Helm Darren ratings were not updated!
