|
|
Player Ratings [Show Archive]
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 47 | 88 | 82 | 81 | 82 | 83 | 80 | 82 | 81 | 79 | 78 | 77 | 64 | 50 | 79 | 75 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Blues | 82 | 14 | 26 | 40 | 8 | 116 | 5 | 0 | 3 | 1 | 120 | 11.7 |
2015-16 | Blues | 82 | 19 | 31 | 50 | -8 | 38 | 9 | 0 | 3 | 1 | 174 | 10.9 |
2016-17 | Blues | 82 | 30 | 42 | 72 | 7 | 65 | 15 | 0 | 7 | 1 | 222 | 13.5 |
2017-18 | Blues | 82 | 22 | 28 | 50 | -3 | 51 | 7 | 0 | 6 | 2 | 194 | 11.3 |
2018-19 | Blues | 82 | 22 | 31 | 53 | -2 | 44 | 6 | 0 | 3 | 2 | 197 | 11.2 |
2018-19 | Blues | 82 | 22 | 31 | 53 | -2 | 44 | 6 | 0 | 3 | 2 | 197 | 11.2 |
2019-20 | Blues | 82 | 26 | 26 | 52 | 12 | 45 | 9 | 0 | 8 | 4 | 195 | 13.3 |
2020-21 | Blues | 41 | 9 | 17 | 26 | 9 | 10 | 2 | 0 | 2 | 0 | 93 | 9.7 |
2020-21 | Rangers | 29 | 8 | 12 | 20 | -4 | 12 | 5 | 0 | 0 | 1 | 87 | 9.2 |
PRO TOTALS | 644 | 172 | 244 | 416 | 17 | 425 | 64 | 0 | 35 | 14 | 1,479 | 11.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Blues | 14 | 3 | 7 | 10 | 2 | 7 | 3 | 0 | 1 | 0 | 28 | 10.7 |
2016-17 | Blues | 16 | 6 | 4 | 10 | 1 | 11 | 1 | 0 | 1 | 0 | 27 | 22.2 |
2017-18 | Blues | 7 | 5 | 4 | 9 | -2 | 2 | 2 | 0 | 1 | 0 | 24 | 20.8 |
2018-19 | Blues | 5 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2019-20 | Blues | 7 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 |
PRO TOTALS | 49 | 15 | 18 | 33 | -6 | 22 | 6 | 0 | 3 | 0 | 103 | 14.6 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Blues | 82 | 0 | 30 | 70 | 0 | 28 | 33 | 49 | 98 | 50.0 |
2015-16 | Blues | 82 | 0 | 30 | 117 | 0 | 30 | 19 | 85 | 168 | 50.6 |
2016-17 | Blues | 82 | 0 | 31 | 131 | 0 | 50 | 29 | 65 | 141 | 46.1 |
2017-18 | Blues | 82 | 0 | 33 | 101 | 0 | 41 | 26 | 65 | 137 | 47.4 |
2018-19 | Blues | 82 | 0 | 30 | 50 | 108 | 42 | 24 | 274 | 595 | 46.1 |
2018-19 | Blues | 82 | 0 | 30 | 50 | 108 | 42 | 24 | 274 | 595 | 46.1 |
2019-20 | Blues | 82 | 0 | 35 | 112 | 8 | 40 | 29 | 176 | 356 | 49.4 |
2020-21 | Blues | 41 | 1 | 7 | 63 | 0 | 23 | 9 | 202 | 400 | 50.5 |
2020-21 | Rangers | 29 | 0 | 4 | -6 | 109 | 15 | 6 | 209 | 446 | 46.9 |
PRO TOTALS | 644 | 1 | 230 | 688 | 333 | 311 | 199 | 1,399 | 2,936 | 47.6 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Blues | 14 | 0 | 2 | 21 | 0 | 4 | 3 | 9 | 17 | 52.9 |
2016-17 | Blues | 16 | 0 | 7 | 17 | 0 | 8 | 6 | 15 | 28 | 53.6 |
2017-18 | Blues | 7 | 0 | 4 | 17 | 0 | 7 | 0 | 5 | 14 | 35.7 |
2018-19 | Blues | 5 | 0 | 1 | 7 | 0 | 4 | 2 | 22 | 47 | 46.8 |
2019-20 | Blues | 7 | 0 | 2 | 9 | 0 | 5 | 1 | 32 | 85 | 37.6 |
PRO TOTALS | 49 | 0 | 16 | 71 | 0 | 28 | 12 | 83 | 191 | 43.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Blues | 82 | 1243:56 | 15:10 | 41:40 | 00:30 | 205:23 | 02:30 | 1490:59 | 18:10 | 01:30 |
2015-16 | Blues | 82 | 1202:06 | 14:39 | 14:41 | 00:10 | 228:27 | 02:47 | 1445:14 | 17:37 | 01:03 |
2016-17 | Blues | 82 | 1418:06 | 17:17 | 24:31 | 00:17 | 219:10 | 02:40 | 1661:47 | 20:15 | 00:42 |
2017-18 | Blues | 82 | 1471:03 | 17:56 | 12:12 | 00:08 | 216:24 | 02:38 | 1699:39 | 20:43 | 00:31 |
2018-19 | Blues | 82 | 1309:54 | 15:58 | 07:01 | 00:05 | 167:47 | 02:02 | 1484:42 | 18:06 | 00:00 |
2018-19 | Blues | 82 | 1309:54 | 15:58 | 07:01 | 00:05 | 167:47 | 02:02 | 1484:42 | 18:06 | 00:00 |
2019-20 | Blues | 82 | 1248:21 | 15:13 | 08:49 | 00:06 | 168:29 | 02:03 | 1425:39 | 17:23 | 00:18 |
2020-21 | Blues | 41 | 617:09 | 15:03 | 40:02 | 00:58 | 88:27 | 02:09 | 745:38 | 18:11 | 00:09 |
2020-21 | Rangers | 29 | 401:01 | 13:49 | 24:03 | 00:49 | 80:11 | 02:45 | 505:15 | 17:25 | 00:00 |
PRO TOTALS | 644 | 10221:30 | 15:52 | 180:00 | 00:16 | 1542:05 | 02:23 | 11943:35 | 18:32 | 01:25 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Blues | 14 | 211:57 | 15:08 | 02:18 | 00:09 | 31:17 | 02:14 | 245:32 | 17:32 | 01:58 |
2016-17 | Blues | 16 | 280:24 | 17:31 | 03:00 | 00:11 | 36:35 | 02:17 | 319:59 | 19:59 | 01:01 |
2017-18 | Blues | 7 | 143:01 | 20:25 | 00:58 | 00:08 | 14:59 | 02:08 | 158:58 | 22:42 | 00:29 |
2018-19 | Blues | 5 | 76:49 | 15:21 | 00:14 | 00:02 | 09:08 | 01:49 | 86:11 | 17:14 | 00:16 |
2019-20 | Blues | 7 | 104:20 | 14:54 | 01:29 | 00:12 | 14:42 | 02:06 | 120:31 | 17:13 | 00:19 |
PRO TOTALS | 49 | 816:31 | 16:39 | 07:59 | 00:09 | 106:41 | 02:10 | 931:11 | 19:00 | 02:06 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Blues | 82 | 104 | 86 | 116 | 20 | 0 | 1 | 1 | 2 | 3 | 2 |
2015-16 | Blues | 82 | 88 | 79 | 38 | 10 | 1 | 0 | 1 | 1 | 2 | 0 |
2016-17 | Blues | 82 | 121 | 103 | 65 | 25 | 1 | 3 | 1 | 6 | 5 | 3 |
2017-18 | Blues | 82 | 107 | 100 | 51 | 5 | 1 | 0 | 0 | 3 | 7 | 4 |
2018-19 | Blues | 82 | 127 | 93 | 44 | 0 | 0 | 0 | 0 | 5 | 6 | 5 |
2018-19 | Blues | 82 | 127 | 93 | 44 | 0 | 0 | 0 | 0 | 5 | 6 | 5 |
2019-20 | Blues | 82 | 128 | 114 | 45 | 5 | 1 | 0 | 0 | 8 | 5 | 2 |
2020-21 | Blues | 41 | 62 | 78 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
2020-21 | Rangers | 29 | 45 | 47 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
PRO TOTALS | 644 | 909 | 793 | 425 | 65 | 4 | 4 | 3 | 34 | 39 | 35 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Blues | 14 | 16 | 18 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
2016-17 | Blues | 16 | 25 | 22 | 11 | 5 | 0 | 0 | 1 | 1 | 1 | 1 |
2017-18 | Blues | 7 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2018-19 | Blues | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Blues | 7 | 8 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 49 | 68 | 81 | 22 | 10 | 0 | 0 | 2 | 5 | 1 | 5 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Blues | 82 | 9 | 13 | 22 | 104 | 5 | 13 | 18 | 16 | 0 | 0 | 0 | 0 |
2015-16 | Blues | 82 | 10 | 17 | 27 | 152 | 9 | 14 | 23 | 20 | 0 | 0 | 0 | 2 |
2016-17 | Blues | 82 | 15 | 25 | 40 | 188 | 15 | 17 | 32 | 31 | 0 | 0 | 0 | 3 |
2017-18 | Blues | 82 | 15 | 12 | 27 | 166 | 7 | 16 | 23 | 28 | 0 | 0 | 0 | 0 |
2018-19 | Blues | 82 | 16 | 23 | 39 | 176 | 6 | 8 | 14 | 21 | 0 | 0 | 0 | 0 |
2018-19 | Blues | 82 | 16 | 23 | 39 | 176 | 6 | 8 | 14 | 21 | 0 | 0 | 0 | 0 |
2019-20 | Blues | 82 | 17 | 17 | 34 | 172 | 9 | 9 | 18 | 23 | 0 | 0 | 0 | 0 |
2020-21 | Blues | 41 | 7 | 13 | 20 | 85 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 |
2020-21 | Rangers | 29 | 3 | 7 | 10 | 74 | 5 | 5 | 10 | 12 | 0 | 0 | 0 | 1 |
PRO TOTALS | 644 | 108 | 150 | 258 | 1293 | 172 | 244 | 158 | 179 | 172 | 244 | 0 | 7 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Blues | 14 | 0 | 5 | 5 | 21 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
2016-17 | Blues | 16 | 5 | 3 | 8 | 25 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2017-18 | Blues | 7 | 3 | 1 | 4 | 21 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
2018-19 | Blues | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Blues | 7 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 49 | 1 | 0 | 20 | 10 | 15 | 18 | 13 | 14 | 15 | 18 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2014-15 | Blues | 82 | 3 | 6 | 50 |
2015-16 | Blues | 82 | 4 | 9 | 44 |
2016-17 | Blues | 82 | 2 | 7 | 29 |
2017-18 | Blues | 82 | 3 | 5 | 60 |
2018-19 | Blues | 82 | 0 | 6 | 0 |
2018-19 | Blues | 82 | 0 | 6 | 0 |
2019-20 | Blues | 82 | 1 | 6 | 17 |
2020-21 | Blues | 41 | 1 | 1 | 100 |
2020-21 | Rangers | 29 | 0 | 0 | 0 |
PRO TOTALS | 644 | 14 | 46 | 30 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2015-16 | Blues | 14 | 0 | 0 | 0 |
2016-17 | Blues | 16 | 0 | 0 | 0 |
2017-18 | Blues | 7 | 0 | 0 | 0 |
2018-19 | Blues | 5 | 0 | 0 | 0 |
2019-20 | Blues | 7 | 0 | 0 | 0 |
PRO TOTALS | 49 | 14 | 46 | 30 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$5,500,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [05/02/21 18:45:19] - TRADE : From Blues to Rangers : Drouin Jonathan (80).
- [26/01/21 20:12:16] - Last 30 Days Pro Star : 1 - Eichel Jack of Sabres (7-16-23) / 2 - Drouin Jonathan of Blues (7-11-18) / 3 - Andersson Joakim of Avalanche (8-12-20)
- [13/01/21 20:14:58] - Drouin Jonathan from Blues has scored a Hat Trick!
- [25/06/19 20:32:38] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:42:18] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:05:06] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:12:18] - Drouin Jonathan ratings were not updated!
- [11/07/19 20:40:13] - Drouin Jonathan ratings were not updated!
- [11/07/19 20:40:26] - Drouin Jonathan ratings were not updated!
- [02/10/19 20:05:32] - Game 7 - Drouin Jonathan from Blues is injured (Left Hand) and is out for 2 days.
- [25/06/19 20:33:53] - Drouin Jonathan ratings were not updated!
- [30/06/20 14:57:01] - Drouin Jonathan ratings were not updated!
- [30/06/20 14:33:31] - Drouin Jonathan ratings were not updated!
- [11/06/20 21:35:01] - Drouin Jonathan ratings were not updated!
- [11/06/20 21:29:33] - Drouin Jonathan ratings were not updated!
- [02/10/19 20:05:33] - Drouin Jonathan from Blues is back from Left Hand Injury.
- [30/06/20 14:57:01] - Drouin Jonathan ratings were not updated!
- [05/06/18 12:37:56] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:42:18] - Drouin Jonathan ratings were not updated!
- [20/07/18 14:40:24] - Drouin Jonathan ratings were not updated!
- [07/08/18 12:25:50] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:32:38] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:33:53] - Drouin Jonathan ratings were not updated!
- [13/07/18 13:17:22] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:05:06] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:12:18] - Drouin Jonathan ratings were not updated!
- [11/07/19 20:40:13] - Drouin Jonathan ratings were not updated!
- [11/07/19 20:40:26] - Drouin Jonathan ratings were not updated!
- [02/10/19 20:05:32] - Game 7 - Drouin Jonathan from Blues is injured (Left Hand) and is out for 2 days.
- [02/10/19 20:05:33] - Drouin Jonathan from Blues is back from Left Hand Injury.
- [25/06/19 20:32:38] - Drouin Jonathan ratings were not updated!
- [07/08/18 12:25:50] - Drouin Jonathan ratings were not updated!
- [20/07/18 14:40:24] - Drouin Jonathan ratings were not updated!
- [13/07/18 13:17:22] - Drouin Jonathan ratings were not updated!
- [05/06/18 12:37:56] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:33:53] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:42:18] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:05:06] - Drouin Jonathan ratings were not updated!
- [02/10/19 20:05:33] - Drouin Jonathan from Blues is back from Left Hand Injury.
- [02/10/19 20:05:32] - Game 7 - Drouin Jonathan from Blues is injured (Left Hand) and is out for 2 days.
- [11/07/19 20:40:26] - Drouin Jonathan ratings were not updated!
- [11/07/19 20:40:13] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:12:18] - Drouin Jonathan ratings were not updated!
- [02/10/19 20:05:33] - Drouin Jonathan from Blues is back from Left Hand Injury.
- [02/10/19 20:05:32] - Game 7 - Drouin Jonathan from Blues is injured (Left Hand) and is out for 2 days.
- [20/07/18 14:40:24] - Drouin Jonathan ratings were not updated!
- [13/07/18 13:17:22] - Drouin Jonathan ratings were not updated!
- [05/06/18 12:37:56] - Drouin Jonathan ratings were not updated!
- [31/05/18 12:13:45] - Drouin Jonathan ratings were not updated!
- [31/05/18 12:09:41] - Drouin Jonathan ratings were not updated!
- [25/04/18 12:02:56] - Drouin Jonathan ratings were not updated!
- [07/08/18 12:25:50] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:32:38] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:33:53] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:42:18] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:05:06] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:12:18] - Drouin Jonathan ratings were not updated!
- [11/07/19 20:40:13] - Drouin Jonathan ratings were not updated!
- [11/07/19 20:40:26] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:12:18] - Drouin Jonathan ratings were not updated!
- [25/06/19 21:05:06] - Drouin Jonathan ratings were not updated!
- [03/02/18 10:48:12] - Last 7 Days Pro Star : 1 - O'Reilly Ryan of Blues (2-5-7) / 2 - Drouin Jonathan of Blues (2-3-5) / 3 - Staal Eric of Predators (3-2-5)
- [25/04/18 12:02:56] - Drouin Jonathan ratings were not updated!
- [31/05/18 12:09:41] - Drouin Jonathan ratings were not updated!
- [31/05/18 12:13:45] - Drouin Jonathan ratings were not updated!
- [05/06/18 12:37:56] - Drouin Jonathan ratings were not updated!
- [13/07/18 13:17:22] - Drouin Jonathan ratings were not updated!
- [20/07/18 14:40:24] - Drouin Jonathan ratings were not updated!
- [07/08/18 12:25:50] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:32:38] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:33:53] - Drouin Jonathan ratings were not updated!
- [25/06/19 20:42:18] - Drouin Jonathan ratings were not updated!
- [2018-04-25 12:02:56] - Drouin Jonathan ratings were not updated!
- [2018-02-03 10:48:12] - Last 7 Days Pro Star : 1 - O'Reilly Ryan of Blues (2-5-7) / 2 - Drouin Jonathan of Blues (2-3-5) / 3 - Staal Eric of Predators (3-2-5)
- [2017-08-09 16:21:04] - Drouin Jonathan ratings were not updated!
- [2017-08-09 15:50:55] - Drouin Jonathan ratings were not updated!
- [2018-05-31 12:09:41] - Drouin Jonathan ratings were not updated!
- [2018-05-31 12:13:45] - Drouin Jonathan ratings were not updated!
- [2018-07-13 13:17:22] - Drouin Jonathan ratings were not updated!
- [2018-06-05 12:37:56] - Drouin Jonathan ratings were not updated!
- [2018-07-20 14:40:24] - Drouin Jonathan ratings were not updated!
- [2018-08-07 12:25:50] - Drouin Jonathan ratings were not updated!
- [09/08/17 16:21:04] - Drouin Jonathan ratings were not updated!
- [09/08/17 15:50:55] - Drouin Jonathan ratings were not updated!
- [01/07/17 13:43:25] - Drouin Jonathan ratings were not updated!
- [03/02/18 10:48:12] - Last 7 Days Pro Star : 1 - O'Reilly Ryan of Blues (2-5-7) / 2 - Drouin Jonathan of Blues (2-3-5) / 3 - Staal Eric of Predators (3-2-5)
- [25/04/18 12:02:56] - Drouin Jonathan ratings were not updated!
- [31/05/18 12:09:41] - Drouin Jonathan ratings were not updated!
- [31/05/18 12:13:45] - Drouin Jonathan ratings were not updated!
- [07/08/18 12:25:50] - Drouin Jonathan ratings were not updated!
- [05/06/18 12:37:56] - Drouin Jonathan ratings were not updated!
- [13/07/18 13:17:22] - Drouin Jonathan ratings were not updated!
- [20/07/18 14:40:24] - Drouin Jonathan ratings were not updated!
- [20/07/18 14:40:24] - Drouin Jonathan ratings were not updated!
- [13/07/18 13:17:22] - Drouin Jonathan ratings were not updated!
- [13/06/16 12:24:03] - Drouin Jonathan average salary was modify from $0 to $5-500-000.
- [13/07/16 14:47:52] - Drouin Jonathan ratings were not updated!
- [14/07/16 14:32:39] - Drouin Jonathan ratings were not updated!
- [14/07/16 15:27:16] - Drouin Jonathan ratings were not updated!
- [01/07/17 13:43:25] - Drouin Jonathan ratings were not updated!
- [09/08/17 15:50:55] - Drouin Jonathan ratings were not updated!
- [09/08/17 16:21:04] - Drouin Jonathan ratings were not updated!
- [03/02/18 10:48:12] - Last 7 Days Pro Star : 1 - O'Reilly Ryan of Blues (2-5-7) / 2 - Drouin Jonathan of Blues (2-3-5) / 3 - Staal Eric of Predators (3-2-5)
- [25/04/18 12:02:56] - Drouin Jonathan ratings were not updated!
- [13/06/16 12:24:03] - Drouin Jonathan average salary was modify from $0 to $5-500-000.
- [09/08/17 16:21:04] - Drouin Jonathan ratings were not updated!
- [13/07/16 14:47:52] - Drouin Jonathan ratings were not updated!
- [14/07/16 14:32:39] - Drouin Jonathan ratings were not updated!
- [14/07/16 15:27:16] - Drouin Jonathan ratings were not updated!
- [01/07/17 13:43:25] - Drouin Jonathan ratings were not updated!
- [09/08/17 15:50:55] - Drouin Jonathan ratings were not updated!
- [03/02/18 10:48:12] - Last 7 Days Pro Star : 1 - O'Reilly Ryan of Blues (2-5-7) / 2 - Drouin Jonathan of Blues (2-3-5) / 3 - Staal Eric of Predators (3-2-5)
- [2018-02-03 10:48:12 AM] - Last 7 Days Pro Star : 1 - O'Reilly Ryan of Blues (2-5-7) / 2 - Drouin Jonathan of Blues (2-3-5) / 3 - Staal Eric of Predators (3-2-5)
- [2017-08-09 4:21:04 PM] - Drouin Jonathan ratings were not updated!
- [2016-06-13 12:24:03 PM] - Drouin Jonathan average salary was modify from $0 to $5-500-000.
- [2017-07-01 1:43:25 PM] - Drouin Jonathan ratings were not updated!
- [2016-07-14 3:27:16 PM] - Drouin Jonathan ratings were not updated!
- [2016-07-14 2:32:39 PM] - Drouin Jonathan ratings were not updated!
- [2016-07-13 2:47:52 PM] - Drouin Jonathan ratings were not updated!
- [2017-08-09 3:50:55 PM] - Drouin Jonathan ratings were not updated!