|
|
Player Ratings [Show Archive]
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 48 | 80 | 78 | 80 | 81 | 77 | 76 | 79 | 76 | 75 | 74 | 78 | 52 | 44 | 79 | 97 | 76 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins-W | 67 | 30 | 31 | 61 | 6 | 61 | 11 | 2 | 7 | 4 | 216 | 13.9 |
2020-21 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 67 | 30 | 31 | 61 | 6 | 61 | 11 | 2 | 7 | 4 | 216 | 13.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins-W | 67 | 1 | 24 | 72 | 136 | 69 | 19 | 78 | 170 | 45.9 |
2020-21 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 67 | 1 | 24 | 72 | 136 | 69 | 19 | 78 | 170 | 45.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins-W | 67 | 1062:07 | 15:51 | 152:26 | 02:16 | 184:41 | 02:45 | 1399:14 | 20:53 | 205:41 |
2020-21 | Penguins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 67 | 1062:07 | 15:51 | 152:26 | 02:16 | 184:41 | 02:45 | 1399:14 | 20:53 | 03:04 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins-W | 67 | 98 | 87 | 61 | 15 | 1 | 1 | 1 | 6 | 3 | 1 |
2020-21 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 67 | 98 | 87 | 61 | 15 | 1 | 1 | 1 | 6 | 3 | 7 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Penguins-W | 67 | 17 | 16 | 33 | 168 | 11 | 15 | 26 | 40 | 2 | 0 | 2 | 8 |
2020-21 | Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 67 | 17 | 16 | 33 | 168 | 11 | 15 | 26 | 40 | 2 | 0 | 2 | 8 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2020-21 | Penguins-W | 67 | 1 | 7 | 0 |
2020-21 | Penguins | 0 | 0 | 0 | 0 |
FARM TOTALS | 67 | 1 | 7 | 14 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$3,775,000 | $3,775,000 | $3,775,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [07/04/21 20:08:59] - Last 7 Days Farm Star : 1 - Hughes Jack of Penguins-W (4-1-5) / 2 - Holland Peter of Thunderbirds (3-3-6) / 3 - Shore Drew of Thunderbirds (2-3-5)
- [02/04/21 18:25:35] - Hughes Jack from Penguins-W has scored a Hat Trick!
- [30/06/20 14:57:01] - Hughes Jack average salary was modified from $0 to $3-775-000.
- [02/09/20 20:30:33] - Hughes Jack was added to Penguins.
- [10/09/20 21:13:57] - Hughes Jack of Penguins was sent down to farm.
- [10/09/20 21:13:57] - Hughes Jack of Penguins was sent down to farm.
- [02/09/20 20:30:33] - Hughes Jack was added to Penguins.