|
|
Player Ratings [Show Archive]
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 45 | 90 | 80 | 82 | 83 | 83 | 80 | 75 | 78 | 78 | 76 | 80 | 60 | 48 | 88 | 85 | 78 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 82 | 16 | 36 | 52 | -3 | 25 | 7 | 0 | 2 | 2 | 213 | 7.5 |
2016-17 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 13 | 21 | 34 | 4 | 36 | 5 | 0 | 4 | 1 | 134 | 9.7 |
2017-18 | Canucks | 26 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 11.5 |
2018-19 | Comets | 5 | 0 | 6 | 6 | -3 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2018-19 | Canucks | 78 | 6 | 9 | 15 | -8 | 4 | 0 | 0 | 3 | 1 | 74 | 8.1 |
2018-19 | Comets | 5 | 0 | 6 | 6 | -3 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2018-19 | Canucks | 78 | 6 | 9 | 15 | -8 | 4 | 0 | 0 | 3 | 1 | 74 | 8.1 |
2019-20 | Comets | 82 | 30 | 34 | 64 | 1 | 31 | 7 | 0 | 4 | 4 | 270 | 11.1 |
2019-20 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins-P | 67 | 33 | 31 | 64 | 12 | 38 | 12 | 0 | 11 | 2 | 197 | 16.8 |
2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 297 | 92 | 134 | 226 | 8 | 142 | 31 | 0 | 21 | 9 | 840 | 11.0 | |
PRO TOTALS | 182 | 15 | 21 | 36 | -15 | 14 | 0 | 0 | 7 | 2 | 174 | 8.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 7 | 3 | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 24 | 12.5 | |
2017-18 | Canucks | 12 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2018-19 | Canucks | 13 | 2 | 0 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 18 | 11.1 |
FARM TOTALS | 7 | 3 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 12.5 | |
PRO TOTALS | 25 | 2 | 0 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 30 | 6.7 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 82 | 0 | 27 | 64 | 133 | 67 | 24 | 77 | 141 | 54.6 |
2016-17 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 0 | 20 | 53 | 90 | 39 | 19 | 24 | 44 | 54.5 |
2017-18 | Canucks | 26 | 0 | 3 | 12 | 0 | 8 | 8 | 3 | 4 | 75.0 |
2018-19 | Comets | 5 | 0 | 2 | 3 | 4 | 3 | 0 | 14 | 31 | 45.2 |
2018-19 | Canucks | 78 | 0 | 10 | 26 | 42 | 15 | 13 | 15 | 28 | 53.6 |
2018-19 | Comets | 5 | 0 | 2 | 3 | 4 | 3 | 0 | 14 | 31 | 45.2 |
2018-19 | Canucks | 78 | 0 | 10 | 26 | 42 | 15 | 13 | 15 | 28 | 53.6 |
2019-20 | Comets | 82 | 1 | 41 | 89 | 164 | 70 | 30 | 130 | 286 | 45.5 |
2019-20 | Canucks | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins-P | 67 | 0 | 35 | 74 | 112 | 52 | 25 | 52 | 101 | 51.5 |
2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 297 | 1 | 35 | 286 | 507 | 234 | 98 | 311 | 634 | 49.1 | |
PRO TOTALS | 182 | 0 | 23 | 64 | 87 | 38 | 34 | 33 | 60 | 55.0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 7 | 0 | 2 | 5 | 12 | 3 | 2 | 5 | 12 | 240.0 |
2017-18 | Canucks | 12 | 0 | 1 | 9 | 0 | 3 | 1 | 0 | 1 | 0 |
2018-19 | Canucks | 13 | 0 | 1 | 15 | 0 | 2 | 4 | 10 | 19 | 52.6 |
PRO TOTALS | 25 | 0 | 2 | 24 | 0 | 5 | 5 | 10 | 20 | 50.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 82 | 1154:58 | 14:05 | 221:12 | 02:41 | 198:28 | 02:25 | 1574:38 | 19:12 | 207:06 |
2016-17 | Canucks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2017-18 | Comets | 56 | 795:20 | 14:12 | 15:43 | 00:16 | 111:14 | 01:59 | 922:17 | 16:28 | 120:57 |
2017-18 | Canucks | 26 | 217:44 | 08:22 | 00:00 | 0 | 00:04 | 00:00 | 217:48 | 08:22 | 00:47 |
2018-19 | Comets | 5 | 85:16 | 17:03 | 16:02 | 03:12 | 08:33 | 01:42 | 109:51 | 21:58 | 15:40 |
2018-19 | Canucks | 78 | 537:07 | 06:53 | 27:06 | 00:20 | 00:00 | 0 | 564:13 | 07:14 | 00:00 |
2018-19 | Comets | 5 | 85:16 | 17:03 | 16:02 | 03:12 | 08:33 | 01:42 | 109:51 | 21:58 | 15:40 |
2018-19 | Canucks | 78 | 537:07 | 06:53 | 27:06 | 00:20 | 00:00 | 0 | 564:13 | 07:14 | 00:00 |
2019-20 | Comets | 82 | 1421:24 | 17:20 | 205:18 | 02:30 | 225:32 | 02:45 | 1852:14 | 22:35 | 270:39 |
2019-20 | Canucks | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2020-21 | Bruins-P | 67 | 1109:48 | 16:33 | 94:22 | 01:24 | 184:03 | 02:44 | 1388:13 | 20:43 | 198:27 |
2020-21 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
FARM TOTALS | 297 | 4652:02 | 15:39 | 568:39 | 01:54 | 736:23 | 02:28 | 5957:04 | 20:03 | 02:47 | |
PRO TOTALS | 182 | 1291:58 | 07:05 | 54:12 | 00:17 | 00:04 | 00:00 | 1346:14 | 07:23 | 00:06 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 7 | 86:37 | 12:22 | 20:15 | 02:53 | 25:21 | 03:37 | 132:13 | 18:53 | 18:29 |
2017-18 | Canucks | 12 | 99:32 | 08:17 | 00:00 | 0 | 00:00 | 0 | 99:32 | 08:17 | 00:53 |
2018-19 | Canucks | 13 | 149:38 | 11:30 | 25:15 | 01:56 | 00:00 | 0 | 174:53 | 13:27 | 00:41 |
FARM TOTALS | 7 | 86:37 | 12:22 | 20:15 | 02:53 | 25:21 | 03:37 | 132:13 | 18:53 | 02:38 | |
PRO TOTALS | 25 | 249:10 | 09:58 | 25:15 | 01:00 | 00:00 | 0 | 274:25 | 10:58 | 01:06 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 82 | 99 | 92 | 25 | 5 | 0 | 1 | 0 | 1 | 2 | 2 |
2016-17 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 59 | 61 | 36 | 20 | 1 | 2 | 1 | 1 | 3 | 3 |
2017-18 | Canucks | 26 | 13 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2018-19 | Comets | 5 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Canucks | 78 | 29 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2018-19 | Comets | 5 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Canucks | 78 | 29 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2019-20 | Comets | 82 | 106 | 128 | 31 | 15 | 1 | 1 | 1 | 7 | 7 | 4 |
2019-20 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins-P | 67 | 88 | 100 | 38 | 10 | 0 | 0 | 2 | 9 | 2 | 7 |
2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 297 | 374 | 389 | 142 | 50 | 2 | 4 | 4 | 18 | 14 | 25 | |
PRO TOTALS | 182 | 71 | 77 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 7 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2017-18 | Canucks | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Canucks | 13 | 11 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 7 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
PRO TOTALS | 25 | 18 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 82 | 9 | 26 | 35 | 185 | 7 | 9 | 16 | 17 | 0 | 1 | 1 | 11 |
2016-17 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 8 | 15 | 23 | 122 | 5 | 6 | 11 | 12 | 0 | 0 | 0 | 0 |
2017-18 | Canucks | 26 | 3 | 3 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Comets | 5 | 0 | 4 | 4 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Canucks | 78 | 6 | 9 | 15 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018-19 | Comets | 5 | 0 | 4 | 4 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Canucks | 78 | 6 | 9 | 15 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Comets | 82 | 23 | 19 | 42 | 237 | 7 | 15 | 22 | 29 | 0 | 0 | 0 | 4 |
2019-20 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins-P | 67 | 21 | 16 | 37 | 163 | 12 | 14 | 26 | 31 | 0 | 1 | 1 | 3 |
2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 297 | 61 | 84 | 37 | 733 | 31 | 48 | 79 | 89 | 0 | 2 | 2 | 18 | |
PRO TOTALS | 182 | 15 | 21 | 36 | 172 | 15 | 21 | 0 | 0 | 15 | 21 | 0 | 2 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Comets | 7 | 2 | 1 | 3 | 22 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
2017-18 | Canucks | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Canucks | 13 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 7 | 2 | 1 | 3 | 22 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | |
PRO TOTALS | 25 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2016-17 | Comets | 82 | 1 | 10 | 0 |
2016-17 | Canucks | 0 | 0 | 0 | 0 |
2017-18 | Comets | 56 | 2 | 5 | 0 |
2017-18 | Canucks | 26 | 0 | 0 | 0 |
2018-19 | Comets | 5 | 0 | 0 | 0 |
2018-19 | Canucks | 78 | 0 | 0 | 0 |
2018-19 | Comets | 5 | 0 | 0 | 0 |
2018-19 | Canucks | 78 | 0 | 0 | 0 |
2019-20 | Comets | 82 | 3 | 11 | 0 |
2019-20 | Canucks | 0 | 0 | 0 | 0 |
2020-21 | Bruins-P | 67 | 1 | 5 | 0 |
2020-21 | Bruins | 0 | 0 | 0 | 0 |
FARM TOTALS | 297 | 7 | 31 | 23 | |
PRO TOTALS | 182 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2016-17 | Comets | 7 | 0 | 0 | 0 |
2017-18 | Canucks | 12 | 0 | 0 | 0 |
2018-19 | Canucks | 13 | 0 | 0 | 0 |
FARM TOTALS | 7 | 7 | 31 | 23 | |
PRO TOTALS | 25 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
$1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [28/03/21 18:37:56] - Last 30 Days Farm Star : 1 - Kupari Rasmus of Wolfpack (10-12-22) / 2 - Aho Sebastian of Bruins-P (9-10-19) / 3 - Keller Clayton of Phantoms (6-14-20)
- [25/02/21 20:12:01] - Last 30 Days Farm Star : 1 - Aho Sebastian of Bruins-P (11-7-18) / 2 - Fischer Christian of Devils-B (10-8-18) / 3 - Rattie Ty of Bruins-P (5-10-15)
- [03/02/21 23:25:09] - Last 7 Days Farm Star : 1 - Aho Sebastian of Bruins-P (4-3-7) / 2 - Cehlarik Peter of Comets (4-1-5) / 3 - Hyman Zach of Marlies (3-3-6)
- [25/06/19 20:32:38] - Aho Sebastian ratings were not updated!
- [25/06/19 21:12:18] - Aho Sebastian ratings were not updated!
- [25/06/19 21:05:06] - Aho Sebastian average salary was modified from $0 to $1-500-000.
- [25/06/19 20:42:39] - Aho Sebastian ratings were not updated!
- [25/06/19 20:33:53] - Aho Sebastian ratings were not updated!
- [15/01/19 20:01:18] - Aho Sebastian of Canucks was sent to pro.
- [03/01/19 21:25:40] - Aho Sebastian of Canucks was sent down to farm.
- [11/07/19 20:40:13] - Aho Sebastian ratings were not updated!
- [11/07/19 20:40:26] - Aho Sebastian ratings were not updated!
- [26/09/19 20:12:33] - Aho Sebastian of Canucks was sent down to farm.
- [15/03/20 11:58:52] - Aho Sebastian from Comets has scored a Hat Trick!
- [11/06/20 21:29:33] - Aho Sebastian ratings were not updated!
- [11/06/20 21:35:08] - Aho Sebastian ratings were not updated!
- [22/07/20 20:31:03] - TRADE : From Canucks to Bruins : Aho Sebastian (78)- Letang Kristopher (82).
- [30/06/20 14:33:31] - Aho Sebastian ratings were not updated!
- [30/06/20 14:57:01] - Aho Sebastian ratings were not updated!
- [22/07/20 20:31:03] - TRADE : From Canucks to Bruins : Aho Sebastian (78)- Letang Kristopher (82).
- [30/06/20 14:57:01] - Aho Sebastian ratings were not updated!
- [05/06/18 12:38:03] - Aho Sebastian ratings were not updated!
- [25/06/19 21:05:06] - Aho Sebastian average salary was modified from $0 to $1-500-000.
- [20/07/18 14:40:24] - Aho Sebastian ratings were not updated!
- [07/08/18 12:25:56] - Aho Sebastian ratings were not updated!
- [03/01/19 21:25:40] - Aho Sebastian of Canucks was sent down to farm.
- [31/05/18 12:13:45] - Aho Sebastian ratings were not updated!
- [15/01/19 20:01:18] - Aho Sebastian of Canucks was sent to pro.
- [25/06/19 20:32:38] - Aho Sebastian ratings were not updated!
- [25/06/19 20:33:53] - Aho Sebastian ratings were not updated!
- [13/07/18 13:17:22] - Aho Sebastian ratings were not updated!
- [15/03/20 11:58:52] - Aho Sebastian from Comets has scored a Hat Trick!
- [26/09/19 20:12:33] - Aho Sebastian of Canucks was sent down to farm.
- [11/07/19 20:40:26] - Aho Sebastian ratings were not updated!
- [11/07/19 20:40:13] - Aho Sebastian ratings were not updated!
- [25/06/19 21:12:18] - Aho Sebastian ratings were not updated!
- [25/06/19 20:42:39] - Aho Sebastian ratings were not updated!
- [15/01/19 20:01:18] - Aho Sebastian of Canucks was sent to pro.
- [03/01/19 21:25:40] - Aho Sebastian of Canucks was sent down to farm.
- [07/08/18 12:25:56] - Aho Sebastian ratings were not updated!
- [20/07/18 14:40:24] - Aho Sebastian ratings were not updated!
- [13/07/18 13:17:22] - Aho Sebastian ratings were not updated!
- [05/06/18 12:38:03] - Aho Sebastian ratings were not updated!
- [31/05/18 12:13:45] - Aho Sebastian ratings were not updated!
- [25/06/19 20:32:38] - Aho Sebastian ratings were not updated!
- [25/06/19 20:33:53] - Aho Sebastian ratings were not updated!
- [15/03/20 11:58:52] - Aho Sebastian from Comets has scored a Hat Trick!
- [26/09/19 20:12:33] - Aho Sebastian of Canucks was sent down to farm.
- [11/07/19 20:40:26] - Aho Sebastian ratings were not updated!
- [11/07/19 20:40:13] - Aho Sebastian ratings were not updated!
- [25/06/19 21:12:18] - Aho Sebastian ratings were not updated!
- [25/06/19 21:05:06] - Aho Sebastian average salary was modified from $0 to $1-500-000.
- [25/06/19 20:42:39] - Aho Sebastian ratings were not updated!
- [03/01/19 21:25:40] - Aho Sebastian of Canucks was sent down to farm.
- [07/08/18 12:25:56] - Aho Sebastian ratings were not updated!
- [20/07/18 14:40:24] - Aho Sebastian ratings were not updated!
- [13/07/18 13:17:22] - Aho Sebastian ratings were not updated!
- [05/06/18 12:38:03] - Aho Sebastian ratings were not updated!
- [31/05/18 12:13:45] - Aho Sebastian ratings were not updated!
- [15/01/19 20:01:18] - Aho Sebastian of Canucks was sent to pro.
- [25/06/19 20:32:38] - Aho Sebastian ratings were not updated!
- [25/06/19 20:33:53] - Aho Sebastian ratings were not updated!
- [25/06/19 20:42:39] - Aho Sebastian ratings were not updated!
- [25/06/19 21:05:06] - Aho Sebastian average salary was modified from $0 to $1-500-000.
- [25/06/19 21:12:18] - Aho Sebastian ratings were not updated!
- [11/07/19 20:40:13] - Aho Sebastian ratings were not updated!
- [11/07/19 20:40:26] - Aho Sebastian ratings were not updated!
- [26/09/19 20:12:33] - Aho Sebastian of Canucks was sent down to farm.
- [31/05/18 12:09:41] - Aho Sebastian ratings were not updated!
- [25/04/18 12:03:05] - Aho Sebastian ratings were not updated!
- [25/06/19 21:12:18] - Aho Sebastian ratings were not updated!
- [17/02/18 11:44:51] - Aho Sebastian of Canucks was sent to pro.
- [25/04/18 12:03:05] - Aho Sebastian ratings were not updated!
- [31/05/18 12:09:41] - Aho Sebastian ratings were not updated!
- [31/05/18 12:13:45] - Aho Sebastian ratings were not updated!
- [05/06/18 12:38:03] - Aho Sebastian ratings were not updated!
- [13/07/18 13:17:22] - Aho Sebastian ratings were not updated!
- [20/07/18 14:40:24] - Aho Sebastian ratings were not updated!
- [07/08/18 12:25:56] - Aho Sebastian ratings were not updated!
- [25/06/19 21:05:06] - Aho Sebastian average salary was modified from $0 to $1-500-000.
- [25/06/19 20:42:39] - Aho Sebastian ratings were not updated!
- [25/06/19 20:33:53] - Aho Sebastian ratings were not updated!
- [25/06/19 20:32:38] - Aho Sebastian ratings were not updated!
- [15/01/19 20:01:18] - Aho Sebastian of Canucks was sent to pro.
- [03/01/19 21:25:40] - Aho Sebastian of Canucks was sent down to farm.
- [2017-07-01 13:43:25] - Aho Sebastian ratings were not updated!
- [2017-08-09 15:51:06] - Aho Sebastian ratings were not updated!
- [2017-08-09 16:21:04] - Aho Sebastian ratings were not updated!
- [2018-02-17 11:44:51] - Aho Sebastian of Canucks was sent to pro.
- [2018-04-25 12:03:05] - Aho Sebastian ratings were not updated!
- [2018-05-31 12:09:41] - Aho Sebastian ratings were not updated!
- [2018-05-31 12:13:45] - Aho Sebastian ratings were not updated!
- [2018-06-05 12:38:03] - Aho Sebastian ratings were not updated!
- [2018-07-13 13:17:22] - Aho Sebastian ratings were not updated!
- [2018-07-20 14:40:24] - Aho Sebastian ratings were not updated!
- [2018-08-07 12:25:56] - Aho Sebastian ratings were not updated!
- [2019-01-03 21:25:40] - Aho Sebastian of Canucks was sent down to farm.
- [2019-01-15 20:01:18] - Aho Sebastian of Canucks was sent to pro.
- [15/01/19 20:01:18] - Aho Sebastian of Canucks was sent to pro.
- [03/01/19 21:25:40] - Aho Sebastian of Canucks was sent down to farm.
- [01/07/17 13:43:25] - Aho Sebastian ratings were not updated!
- [09/08/17 15:51:06] - Aho Sebastian ratings were not updated!
- [09/08/17 16:21:04] - Aho Sebastian ratings were not updated!
- [17/02/18 11:44:51] - Aho Sebastian of Canucks was sent to pro.
- [25/04/18 12:03:05] - Aho Sebastian ratings were not updated!
- [31/05/18 12:09:41] - Aho Sebastian ratings were not updated!
- [31/05/18 12:13:45] - Aho Sebastian ratings were not updated!
- [05/06/18 12:38:03] - Aho Sebastian ratings were not updated!
- [13/07/18 13:17:22] - Aho Sebastian ratings were not updated!
- [20/07/18 14:40:24] - Aho Sebastian ratings were not updated!
- [07/08/18 12:25:56] - Aho Sebastian ratings were not updated!
- [14/05/17 8:57:08] - Last 7 Days Farm Star : 1 - Aho Sebastian of Comets (3-3-6) / 2 - Callahan Mitch of Gulls (3-1-4) / 3 - Labarbera Jason of Comets (0.940)
- [20/07/18 14:40:24] - Aho Sebastian ratings were not updated!
- [13/07/18 13:17:22] - Aho Sebastian ratings were not updated!
- [14/05/17 8:57:08] - Last 7 Days Farm Star : 1 - Aho Sebastian of Comets (3-3-6) / 2 - Callahan Mitch of Gulls (3-1-4) / 3 - Labarbera Jason of Comets (0.940)
- [08/09/16 10:39:22] - Aho Sebastian was added to Canucks.
- [14/09/16 11:25:44] - Aho Sebastian of Canucks was sent down to farm.
- [01/07/17 13:43:25] - Aho Sebastian ratings were not updated!
- [09/08/17 15:51:06] - Aho Sebastian ratings were not updated!
- [09/08/17 16:21:04] - Aho Sebastian ratings were not updated!
- [17/02/18 11:44:51] - Aho Sebastian of Canucks was sent to pro.
- [25/04/18 12:03:05] - Aho Sebastian ratings were not updated!
- [14/07/16 15:27:15] - Aho Sebastian average salary was modify from $0 to $925-000.
- [14/09/16 11:25:44] - Aho Sebastian of Canucks was sent down to farm.
- [08/09/16 10:39:22] - Aho Sebastian was added to Canucks.
- [14/07/16 15:27:15] - Aho Sebastian average salary was modify from $0 to $925-000.
- [14/05/17 8:57:08] - Last 7 Days Farm Star : 1 - Aho Sebastian of Comets (3-3-6) / 2 - Callahan Mitch of Gulls (3-1-4) / 3 - Labarbera Jason of Comets (0.940)
- [01/07/17 13:43:25] - Aho Sebastian ratings were not updated!
- [09/08/17 15:51:06] - Aho Sebastian ratings were not updated!
- [09/08/17 16:21:04] - Aho Sebastian ratings were not updated!
- [17/02/18 11:44:51] - Aho Sebastian of Canucks was sent to pro.
- [2018-02-17 11:44:51 AM] - Aho Sebastian of Canucks was sent to pro.
- [2016-09-08 10:39:22 AM] - Aho Sebastian was added to Canucks.
- [2016-09-14 11:25:44 AM] - Aho Sebastian of Canucks was sent down to farm.
- [2017-05-14 8:57:08 AM] - Last 7 Days Farm Star : 1 - Aho Sebastian of Comets (3-3-6) / 2 - Callahan Mitch of Gulls (3-1-4) / 3 - Labarbera Jason of Comets (0.940)
- [2017-07-01 1:43:25 PM] - Aho Sebastian ratings were not updated!
- [2017-08-09 3:51:06 PM] - Aho Sebastian ratings were not updated!
- [2017-08-09 4:21:04 PM] - Aho Sebastian ratings were not updated!
- [2016-07-14 3:27:15 PM] - Aho Sebastian average salary was modify from $0 to $925-000.