|
|
[]
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 77 | 75 | 75 | 83 | 84 | 80 | 74 | 76 | 69 | 68 | 74 | 69 | 78 | 57 | 99 | 40 | 72 |
-
-
2015-16 | Jets | 82 | 10 | 11 | 21 | 10 | 57 | 0 | 0 | 3 | 2 | 98 | 10.2 |
2016-17 | Moose | 63 | 1 | 2 | 3 | -5 | 52 | 0 | 0 | 0 | 1 | 37 | 2.7 |
2016-17 | Jets | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
63 | 1 | 2 | 3 | -5 | 52 | 0 | 0 | 0 | 1 | 37 | 2.7 | ||
86 | 10 | 11 | 21 | 9 | 57 | 0 | 0 | 3 | 2 | 106 | 9.4 |
2015-16 | Jets | 11 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17 | 0.0 |
2016-17 | Moose | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
23 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 17 | 0.0 |
-
-
2015-16 | Jets | 82 | 0 | 12 | 66 | 0 | 19 | 18 | 114 | 244 | 46.7 |
2016-17 | Moose | 63 | 0 | 8 | 12 | 17 | 8 | 6 | 65 | 129 | 50.4 |
2016-17 | Jets | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 33.3 |
63 | 0 | 8 | 12 | 17 | 8 | 6 | 65 | 129 | 50.4 | ||
86 | 0 | 12 | 66 | 0 | 19 | 19 | 120 | 262 | 45.8 |
2015-16 | Jets | 11 | 0 | 1 | 7 | 0 | 4 | 2 | 20 | 41 | 48.8 |
2016-17 | Moose | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 175.0 |
11 | 0 | 1 | 7 | 0 | 4 | 2 | 20 | 41 | 48.8 |
-
-
-
2015-16 | Jets | 82 | 82 | 57 | 57 | 35 | 4 | 1 | 2 | 0 | 0 | 2 |
2016-17 | Moose | 63 | 46 | 26 | 52 | 20 | 0 | 1 | 3 | 1 | 0 | 0 |
2016-17 | Jets | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 46 | 26 | 52 | 20 | 0 | 1 | 3 | 1 | 0 | 1 | ||
86 | 85 | 59 | 57 | 35 | 4 | 1 | 2 | 0 | 0 | 0 |
2015-16 | Jets | 11 | 12 | 12 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2016-17 | Moose | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | 12 | 12 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Jets | 82 | 10 | 10 | 20 | 97 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2016-17 | Moose | 63 | 1 | 2 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016-17 | Jets | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 1 | 2 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
86 | 10 | 10 | 20 | 105 | 10 | 11 | 0 | 0 | 10 | 11 | 1 | 1 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Jets | 11 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Moose | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | 3 | 0 | 3 | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
-
-
2015-16 | Jets | 82 | 1 | 1 | 100 |
2016-17 | Moose | 63 | 0 | 0 | 0 |
2016-17 | Jets | 4 | 0 | 0 | 0 |
63 | 0 | 0 | 0 | ||
86 | 1 | 1 | 100 |
2015-16 | Jets | 11 | 0 | 0 | 0 |
2016-17 | Moose | 23 | 0 | 0 | 0 |
23 | 0 | 0 | 0 | ||
11 | 1 | 1 | 100 |
Contract
* =
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [16/08/17 12:30:15] - Angelidis Mike was released by Jets.
- [13/07/16 14:47:52] - Angelidis Mike ratings were not updated!
- [14/07/16 14:32:39] - Angelidis Mike ratings were not updated!
- [14/07/16 15:27:16] - Angelidis Mike ratings were not updated!
- [14/09/16 11:25:44] - Angelidis Mike of Jets was sent down to farm.
- [22/01/17 10:45:21] - Game 625 - Angelidis Mike from Moose suspended for 1 game(s)
- [24/01/17 10:42:02] - Angelidis Mike from Moose completes suspension
- [14/03/17 10:50:44] - Angelidis Mike of Jets was sent to pro.
- [23/03/17 10:49:22] - Angelidis Mike of Jets was sent down to farm.
- [01/07/17 13:43:25] - Angelidis Mike ratings were not updated!
- [09/08/17 15:50:55] - Angelidis Mike ratings were not updated!
- [09/08/17 16:21:04] - Angelidis Mike ratings were not updated!
- [16/08/17 12:30:15] - Jets paid $0 to release Angelidis Mike.
- [13/06/16 12:24:03] - Angelidis Mike ratings were not updated!
- [2017-08-16 12:30:15 PM] - Angelidis Mike was released by Jets.
- [2016-07-13 2:47:52 PM] - Angelidis Mike ratings were not updated!
- [2016-07-14 2:32:39 PM] - Angelidis Mike ratings were not updated!
- [2016-07-14 3:27:16 PM] - Angelidis Mike ratings were not updated!
- [2016-09-14 11:25:44 AM] - Angelidis Mike of Jets was sent down to farm.
- [2017-01-22 10:45:21 AM] - Game 625 - Angelidis Mike from Moose suspended for 1 game(s)
- [2017-01-24 10:42:02 AM] - Angelidis Mike from Moose completes suspension
- [2017-03-14 10:50:44 AM] - Angelidis Mike of Jets was sent to pro.
- [2017-03-23 10:49:22 AM] - Angelidis Mike of Jets was sent down to farm.
- [2017-07-01 1:43:25 PM] - Angelidis Mike ratings were not updated!
- [2017-08-09 3:50:55 PM] - Angelidis Mike ratings were not updated!
- [2017-08-09 4:21:04 PM] - Angelidis Mike ratings were not updated!
- [2017-08-16 12:30:15 PM] - Jets paid $0 to release Angelidis Mike.
- [2016-06-13 12:24:03 PM] - Angelidis Mike ratings were not updated!