Game 979 Preview: Thunderbirds at Stars-T
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
38 | 216 | ![]() | Thunderbirds | 1 | ![]() | Stars-T | 2 | - | Boxscore |
120 | 724 | ![]() | Stars-T | 3 | ![]() | Thunderbirds | 2 | - | Boxscore |
162 | 979 | ![]() | Thunderbirds | 2 | ![]() | Stars-T | 3 | True | Boxscore |
178 | 1073 | ![]() | Stars-T | - | ![]() | Thunderbirds | - | - | - |
196 | 1188 | ![]() | Stars-T | - | ![]() | Thunderbirds | - | - | - |
200 | 1223 | ![]() | Thunderbirds | - | ![]() | Stars-T | - | - | - |
![]() |
WINS VERSUS Stars-T : 2
Last 10 Games : 5-4-1 (L1)
Away Record : 9-19-5
Overall Record : 23-33-11
Last 10 Games : 5-4-1 (L1)
Away Record : 9-19-5
Overall Record : 23-33-11
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Whitney Joe | 100 | 67 | 13 | 14 | 27 | 1 | 24 |
Petersson Andre | 100 | 67 | 8 | 17 | 25 | -10 | 12 |
Fox Adam | 100 | 48 | 2 | 13 | 15 | -11 | 40 |
Brisebois Guillaume | 100 | 65 | 3 | 8 | 11 | 7 | 36 |
Blacker Jesse | 100 | 67 | 1 | 9 | 10 | -12 | 47 |
Steel Sam | 100 | 41 | 5 | 4 | 9 | -6 | 26 |
Bortuzzo Robert | 100 | 54 | 1 | 3 | 4 | -14 | 42 |
Perunovich Scott | 100 | 58 | 1 | 3 | 4 | -3 | 49 |
Niemelainen Markus | 100 | 66 | 0 | 3 | 3 | 3 | 6 |
Spurgeon Jared | 99 | 6 | 1 | 1 | 2 | 1 | 0 |
Saarela Aleksi | 100 | 67 | 0 | 1 | 1 | -2 | 0 |
Agozzino Andrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kichton Brenden | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shugg Justin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs Joshua | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lappin Nick | 100 | 1 | 0 | 0 | 0 | 0 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Blackwood Mackenzie | 100 | 67 | 23 | 32 | 11 | 2.70 | 0.904 | 4 |
Hogberg Marcus | 100 | 7 | 0 | 1 | 0 | 2.38 | 0.914 | 0 |
Delia Collin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortio Joni | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Thunderbirds : 1
Last 10 Games : 4-5-1 (L1)
Home Record : 11-15-8
Overall Record : 25-29-13
Last 10 Games : 4-5-1 (L1)
Home Record : 11-15-8
Overall Record : 25-29-13
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Fontaine Justin | 100 | 67 | 15 | 20 | 35 | -3 | 60 |
Robinson Buddy | 100 | 67 | 9 | 20 | 29 | -8 | 34 |
Bozon Tim | 100 | 67 | 10 | 16 | 26 | -11 | 17 |
Vilardi Gabriel | 100 | 48 | 9 | 9 | 18 | -6 | 19 |
Dobson Noah | 100 | 56 | 2 | 12 | 14 | -5 | 105 |
Andersson Peter | 100 | 67 | 2 | 12 | 14 | -6 | 32 |
Ikonen Joni | 95 | 66 | 8 | 5 | 13 | 0 | 8 |
Soderberg Carl | 100 | 49 | 4 | 9 | 13 | -2 | 8 |
Conner Chris | 100 | 67 | 6 | 3 | 9 | 0 | 19 |
Poulin Samuel | 100 | 59 | 3 | 4 | 7 | -5 | 20 |
Welinski Andrew | 100 | 67 | 0 | 4 | 4 | -9 | 14 |
Schoenborn Alex | 100 | 67 | 2 | 0 | 2 | 2 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Miska Hunter | 100 | 60 | 23 | 24 | 12 | 2.64 | 0.903 | 1 |
Berra Reto | 100 | 9 | 2 | 5 | 1 | 2.99 | 0.880 | 0 |
Carruth Mac | 100 | 2 | 0 | 0 | 0 | 1.94 | 0.933 | 0 |
Corbeil-Theriault Mathieu | 100 | 1 | 0 | 0 | 0 | 6.67 | 0.857 | 0 |