Game 978 Preview: Griffins at IceHogs
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
84 | 517 | ![]() | IceHogs | 1 | ![]() | Griffins | 3 | - | Boxscore |
162 | 978 | ![]() | Griffins | 1 | ![]() | IceHogs | 2 | - | Boxscore |
![]() |
WINS VERSUS IceHogs : 2
Last 10 Games : 3-5-2 (SOL1)
Away Record : 14-15-5
Overall Record : 28-31-9
Last 10 Games : 3-5-2 (SOL1)
Away Record : 14-15-5
Overall Record : 28-31-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Kassian Zack | 100 | 58 | 17 | 23 | 40 | -3 | 50 |
Nolan Jordan | 100 | 68 | 12 | 21 | 33 | -1 | 34 |
Varone Phil | 100 | 68 | 7 | 16 | 23 | 5 | 18 |
Brown Josh | 100 | 66 | 6 | 14 | 20 | -5 | 82 |
Tanev Chris | 100 | 56 | 1 | 19 | 20 | 3 | 12 |
Weal Jordan | 100 | 67 | 7 | 10 | 17 | -4 | 17 |
Stephenson Chandler | 100 | 58 | 6 | 4 | 10 | 5 | 4 |
Podkolzin Vasili | 100 | 66 | 4 | 6 | 10 | -24 | 73 |
Wannstrom Sebastian | 100 | 12 | 3 | 6 | 9 | -2 | 2 |
Jeffrey Dustin | 100 | 12 | 4 | 4 | 8 | 3 | 5 |
Benning Matthew | 100 | 68 | 4 | 4 | 8 | -10 | 61 |
Rees Jamieson | 100 | 67 | 2 | 5 | 7 | -2 | 16 |
Hunt Brad | 100 | 56 | 1 | 6 | 7 | -6 | 34 |
Brunner Damien | 100 | 17 | 2 | 4 | 6 | 0 | 6 |
Hickey Thomas | 100 | 12 | 1 | 2 | 3 | 1 | 0 |
Frattin Matt | 100 | 6 | 2 | 0 | 2 | 1 | 2 |
Fox Dane | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingels Tommy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Michael | 100 | 6 | 0 | 0 | 0 | -2 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Vanecek Vitek | 100 | 52 | 19 | 24 | 6 | 2.33 | 0.918 | 2 |
Campbell Jack | 100 | 12 | 4 | 6 | 2 | 2.81 | 0.894 | 0 |
Werner Adam | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zatkoff Jeff | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Griffins : 0
Last 10 Games : 7-3-0 (W1)
Home Record : 18-11-5
Overall Record : 33-27-7
Last 10 Games : 7-3-0 (W1)
Home Record : 18-11-5
Overall Record : 33-27-7
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nylander Alexander | 100 | 67 | 20 | 35 | 55 | -3 | 22 |
Sprong Daniel | 100 | 67 | 22 | 32 | 54 | -6 | 48 |
Boqvist Jesper | 100 | 67 | 22 | 26 | 48 | -6 | 46 |
Aberg Pontus | 100 | 67 | 11 | 22 | 33 | 3 | 22 |
Kubalik Dominik | 100 | 67 | 10 | 19 | 29 | -2 | 49 |
Zadorov Nikita | 100 | 66 | 6 | 17 | 23 | -4 | 39 |
Liljegren Timothy | 100 | 67 | 6 | 17 | 23 | 4 | 57 |
McKeown Roland | 100 | 67 | 3 | 12 | 15 | -7 | 52 |
Veleno Joe | 100 | 41 | 7 | 5 | 12 | -5 | 11 |
Ruhwedel Chad | 100 | 51 | 0 | 4 | 4 | -6 | 4 |
Broadhusrt Alex | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr Daniel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitlick Tyler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuma Tyler | 100 | 7 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Dubnyk Devan | 100 | 67 | 33 | 26 | 7 | 2.57 | 0.912 | 0 |
Huska Adam | 100 | 8 | 0 | 1 | 0 | 2.70 | 0.914 | 0 |
Desrosiers Philippe | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honzik David | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |