Game 977 Preview: Condors at Moose
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
70 | 420 | ![]() | Moose | 1 | ![]() | Condors | 2 | - | Boxscore |
162 | 977 | ![]() | Condors | 4 | ![]() | Moose | 1 | - | Boxscore |
![]() |
WINS VERSUS Moose : 1
Last 10 Games : 6-1-3 (W1)
Away Record : 17-13-3
Overall Record : 33-29-5
Last 10 Games : 6-1-3 (W1)
Away Record : 17-13-3
Overall Record : 33-29-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Raddysh Taylor | 100 | 67 | 14 | 30 | 44 | -7 | 22 |
Dowd Nic | 100 | 62 | 15 | 20 | 35 | -1 | 54 |
Dermott Travis | 100 | 51 | 3 | 19 | 22 | -8 | 66 |
Percy Stuart | 100 | 67 | 5 | 16 | 21 | 2 | 39 |
Valimaki Juuso | 100 | 57 | 3 | 12 | 15 | 15 | 23 |
Weegar Mackenzie | 100 | 45 | 3 | 7 | 10 | 0 | 34 |
Cornet Philippe | 100 | 34 | 1 | 1 | 2 | 1 | 2 |
Marincin Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
McDonald Mason | 100 | 56 | 28 | 21 | 5 | 2.27 | 0.921 | 5 |
Soberg Steffen | 100 | 14 | 5 | 8 | 0 | 2.44 | 0.916 | 0 |
Hellberg Magnus | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karlsson Henrik | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Condors : 1
Last 10 Games : 6-3-1 (L1)
Home Record : 12-16-6
Overall Record : 24-34-9
Last 10 Games : 6-3-1 (L1)
Home Record : 12-16-6
Overall Record : 24-34-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
McLeod Michael | 100 | 67 | 17 | 31 | 48 | -14 | 45 |
Glass Cody | 100 | 67 | 15 | 26 | 41 | -17 | 34 |
Ratcliffe Isaac | 100 | 65 | 18 | 17 | 35 | -2 | 73 |
Borgstrom Henrik | 100 | 67 | 8 | 23 | 31 | -8 | 12 |
Tangradi Eric | 100 | 67 | 10 | 14 | 24 | -6 | 17 |
Hicketts joe | 100 | 67 | 4 | 19 | 23 | -22 | 41 |
Holmstrom Simon | 100 | 58 | 3 | 9 | 12 | -5 | 41 |
O'Neill Will | 100 | 67 | 1 | 11 | 12 | -16 | 79 |
Larsen Philip | 100 | 67 | 2 | 8 | 10 | -3 | 6 |
Katchouk Boris | 100 | 53 | 5 | 4 | 9 | -1 | 16 |
Lundkvist Nils | 100 | 67 | 1 | 5 | 6 | 1 | 7 |
Svechnikov Andrei | 100 | 9 | 2 | 3 | 5 | -5 | 8 |
Halischuk Matt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Konecny Travis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
MacInnis Ryan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Afanasyev Egor | 100 | 62 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Simpson Kent | 100 | 67 | 24 | 34 | 9 | 2.57 | 0.907 | 2 |
Luukkonen Ukko-Pekka | 100 | 2 | 0 | 0 | 0 | 2.40 | 0.917 | 0 |
Cannata Joe | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.917 | 0 |
Coreau Jared | 100 | 1 | 0 | 0 | 0 | 7.06 | 0.846 | 0 |