Game 970 Preview: Wild-I at Gulls
2020-21 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
114 | 689 | ![]() | Gulls | 1 | ![]() | Wild-I | 4 | - | Boxscore |
162 | 970 | ![]() | Wild-I | 5 | ![]() | Gulls | 3 | - | Boxscore |
![]() |
WINS VERSUS Gulls : 1
Last 10 Games : 6-3-1 (SOW2)
Away Record : 20-11-3
Overall Record : 35-24-8
Last 10 Games : 6-3-1 (SOW2)
Away Record : 20-11-3
Overall Record : 35-24-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Fortier Gabriel | 100 | 67 | 26 | 27 | 53 | -12 | 55 |
Sieloff Patrick | 100 | 67 | 5 | 17 | 22 | 20 | 70 |
Fleury Cale | 100 | 58 | 2 | 15 | 17 | 15 | 58 |
Henriksson Karl | 100 | 51 | 3 | 8 | 11 | 7 | 20 |
Forsling Gustav | 95 | 42 | 0 | 7 | 7 | -5 | 24 |
Clune Rich | 100 | 34 | 2 | 2 | 4 | 4 | 6 |
Connauton Kevin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrill Jon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Poirier Emile | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Comrie Eric | 100 | 45 | 23 | 16 | 4 | 2.93 | 0.900 | 1 |
Johansson Jonas | 100 | 27 | 12 | 8 | 4 | 2.64 | 0.912 | 0 |
Ingram Connor | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner Stuart | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wild-I : 1
Last 10 Games : 5-4-1 (L1)
Home Record : 16-15-3
Overall Record : 33-24-9
Last 10 Games : 5-4-1 (L1)
Home Record : 16-15-3
Overall Record : 33-24-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Cirelli Anthony | 100 | 55 | 18 | 19 | 37 | 9 | 43 |
Schaller Tim | 100 | 66 | 12 | 18 | 30 | 10 | 55 |
Shinnimin Brendan | 100 | 23 | 9 | 12 | 21 | 0 | 4 |
Bratt Jesper | 100 | 38 | 5 | 16 | 21 | -4 | 19 |
Dunn Vince | 100 | 66 | 6 | 14 | 20 | -8 | 30 |
Kylington Oliver | 100 | 43 | 3 | 16 | 19 | 18 | 26 |
Kampf David | 100 | 64 | 4 | 10 | 14 | -5 | 19 |
Sobotka Vladimir | 100 | 50 | 7 | 5 | 12 | 2 | 16 |
Olofsson Jacob | 100 | 66 | 3 | 4 | 7 | 1 | 14 |
Fehervary Martin | 100 | 50 | 1 | 0 | 1 | 3 | 2 |
Lucia Mario | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinhart Griffin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ho-Sang Josh | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Knight Corban | 94 | 66 | 20 | 21 | 41 | 18 | 30 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Nedeljkovic Alex | 100 | 66 | 33 | 24 | 9 | 2.31 | 0.919 | 4 |
Tokarski Dustin | 100 | 2 | 0 | 0 | 0 | 4.07 | 0.857 | 0 |
Eriksson Joacim | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
Berdin Mikhail | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |